Tel/Whatsapp : +8618805957336
Fax : 13799243565
The JGRT2070X telescopic boom forklift has completely revolutionized the way heavy loads are handled with its advanced telescopic arm technology. This technology is specifically designed to achieve maximum flexibility in various complex environments. It is equipped with a sturdy telescopic arm and a versatile hydraulic system, which enables it to effortlessl♕y lift heavy objects and maintain stability e༺ven on uneven terrain.

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
related products
Ideal for construction sites, ports, and large-scale warehouses, its four-wheel drive chassis and reinforced tires ensure superior traction on mud, gravel, or slopes. The operator-centric design includes ergonomic controls and 360° visibility, enhancing safety and efficiency. Compatible with diverse attachments (e.g., buckets, grabs), this machine streamlines log handling, container loading, and bulk material transport – a singular solution for global industrial demands.

| Exhibition Show
| Certificates
| Range of operation | ||
| Boom Telescopic Stroke | 3000mm | |
| Fork Carriage Length | 1200mm | |
| Min.Operating Radius (Boom Retracted) | 4200mm | |
| Max.Operating Radius (Boom Extended) | 6700mm | |
| Max.Lifting Height (Boom Extended) | 7000mm | |
| Max.Fork Capacity (Boom Extended) | 1000kg | |
| Max.Fork Capacity (Boom Retracted) | 2300kg | |
| Upper Platform Rotation Angle | 360° | |
| Tech performance and specification | ||
| Operating Weight | 10500kg | |
| Overall Dimensions (L*W*H) | 7500*2250*3200mm | |
| Engine Model | YUCHAI | |
| Rated Power / Speed | 55.8kW/2200r/min | |
| Hydraulic System Working Pressure | 25Mpa | |
| Hydraulic System Flow | 150L/min | |
| Steering System Flow | 25L/min | |
| Drive System Flow | 50L/min | |
| Wheelbase | 2680mm | |
| Max.Hauling Force | 30kN | |
| Max.Travel Speed | 25km/h | |
| Gradeability | 58%/30° | |
| Tire Model | 195/85-20 | |
| Fuel Tank Capacity | 200L | |
| Hydraulic Oil Tank Capacity | 110L | |
